These awards for club achievements during the 2019-20 Kiwanis Year were announced at the 2021 Mid-Year Conference.
The columns can be sorted ASCending or DESCending by clicking on the links at the top of the columns.
Award Divisions:
Award Category | Club Size | Club | Division | Winner/Honorable Mention | Project Name |
ASC DESC | ASC DESC | ASC DESC | ASC DESC | ||
Single Service | Coral | Rosedale-Laurelton | Queens East | Winner | Beat the Heat- Fan Distribution |
Single Service | Coral | East River | Queens West | Honorable Mention | Thanksgiving Food Drive |
Single Service | Emerald | Central Adirondacks, Old Forge | Central | Winner | Christmas for Kids |
Single Service | Emerald | Troy | Van Rensselaer | Honorable Mention | Summer Reading Program |
Single Service | Emerald | Frankfort | Central | Honorable Mention | First Responder Day |
Single Service | Emerald | Niagara Wheatfield | Niagara Frontier North | Honorable Mention | Gliding Stars |
Single Service | Ruby | Chester | Hudson River West | Winner | Community Outreach Program |
Single Service | Ruby | Astoria-Long Island City | Queens West | Honorable Mention | Covid Food Delivery |
Single Service | Diamond | Oceanside | Long Island Southwest | Winner | Meals For Essential Workers |
Single Service | Diamond | Ridgewood 3-2-1 | Queens West | Winner | Meals for First Responders |
Single Service | Diamond | East Meadow | Long Island South Central | Honorable Mention | Food Pantry-Food Basket Program |
Citizenship and International Relations | Coral | Rosedale-Laurelton | Queens East | Winner | Bright Smiles |
Citizenship and International Relations | Coral | Poughkeepsie | Hudson River | Honorable Mention | Meals on Wheels & Victim Impact Panel |
Citizenship and International Relations | Emerald | Queens Boulevard | Queens West | Winner | Come Together |
Citizenship and International Relations | Emerald | The Five Towns | Long Island Southwest | Honorable Mention | Dinner for Disabled Veterans |
Citizenship and International Relations | Ruby | The Peninsula-Hewlett | Long Island Southwest | Winner | Hewlett House |
Citizenship and International Relations | Ruby | Rochester West Central | Genesee | Honorable Mention | MINO ? Mothers in Need of Help |
Citizenship and International Relations | Diamond | East Meadow | Long Island South Central | Winner | East Meadow is Open |
Citizenship and International Relations | Diamond | Minisink Valley | Hudson River West | Honorable Mention | Year of Giving |
Young Children Priority One | Coral | Lefferts-Liberty | Queens West | Winner | Heart Share |
Young Children Priority One | Emerald | Niagara Wheatfield | Niagara Frontier North | Winner | Safe Passage Christmas |
Young Children Priority One | Diamond | Minisink Valley | Hudson River West | Winner | Kindergarten Packets |
Young Children Priority One | Diamond | Canandaigua | Finger Lakes | Honorable Mention | Unique Easter Event |
Youth Services | Coral | Lefferts-Liberty | Queens West | Winner | Holiday Party for PS-63 |
Youth Services | Coral | Rosedale-Laurelton | Queens East | Honorable Mention | Supporting our Youth?s Well Being |
Youth Services | Emerald | Queens Boulevard | Queens West | Winner | Kids Need Kiwanis |
Youth Services | Emerald | Norwood | Saint Lawrence | Honorable Mention | Snack Pack Program |
Youth Services | Ruby | The Peninsula-Hewlett | Long Island Southwest | Winner | Breakfast with Santa |
Youth Services | Ruby | Northport-East Northport | Suffolk West | Honorable Mention | Reactivated Key Club |
Youth Services | Diamond | East Meadow | Long Island South Central | Winner | Mille Jones Peer Mentoring Program |
Youth Services | Diamond | Oceanside | Long Island Southwest | Honorable Mention | Youth Services Overall Program |
Youth Services | Diamond | Glendale | Queens West | Honorable Mention | Peer Mediation& Scholarship Program |
Youth Services | Diamond | Ridgewood 3-2-1 | Queens West | Honorable Mention | 3-2-1 Aktion Plus |
Youth Services | Diamond | Middletown | Hudson River West | Honorable Mention | School Supplies for YMCA |
Support of Spiritual Aims | Coral | Latham | Capital | Winner | Kiwanis Memorial Service |
Support of Spiritual Aims | Coral | North Amityville | Suffolk West | Honorable Mention | Support of Children of the Missions |
Support of Spiritual Aims | Emerald | Fordham, The Bronx | Bronx Westchester South | Winner | Bread & Soup Lunch Meeting |
Support of Spiritual Aims | Emerald | Troy | Van Rensselaer | Honorable Mention | James Walsh Prayer Breakfast |
Support of Spiritual Aims | Emerald | Frankfort | Central | Honorable Mention | Operation Replenish Food Drive |
Support of Spiritual Aims | Ruby | Rochester West Central | Genesee | Winner | Holy Apostles Church |
Support of Spiritual Aims | Diamond | Merrick | Long Island South Central | Winner | An Evening with the Rebbetzin |
Service Leadership | Coral | Poughkeepsie | Hudson River | Honorable Mention | HOBY & Scholarships |
Service Leadership | Emerald | Huntington | Suffolk West | Winner | Christmas Shopping Trip |
Service Leadership | Emerald | Sunnyside | Queens West | Honorable Mention | Community Key Club |
Service Leadership | Ruby | The Peninsula-Hewlett | Long Island Southwest | Winner | Engaging with SLP Programs |
Service Leadership | Diamond | Canandaigua | Finger Lakes | Winner | Kiwanis Kids Carnival |
Service Leadership | Diamond | Ridgewood 3-2-1 | Queens West | Honorable Mention | Halloween to Holiday Party |
Service Leadership | Diamond | East Meadow | Long Island South Central | Honorable Mention | SLP Participation |
Service Leadership | Diamond | Middletown | Hudson River West | Honorable Mention | Support of SLPs |
Kiwanis One Day | Coral | Gravesend | Brooklyn | Winner | Fishing Trip for Veterans ? Serving those who Serve us |
Kiwanis One Day | Coral | Latham | Capital | Honorable Mention | Kiwanis Park Clean-Up |
Kiwanis One Day | Emerald | Norwood | Saint Lawrence | Winner | Fall Festival |
Kiwanis One Day | Diamond | Minisink Valley | Hudson River West | Winner | Highway Clean Up |
Kiwanis One Day | Diamond | Canandaigua | Finger Lakes | Honorable Mention | Trick or Treat Halloween Event |
Kiwanis One Day | Diamond | East Meadow | Long Island South Central | Honorable Mention | Garden of Hope Clean UP |
Governor's Project | Coral | Northern Niagara County | Niagara Frontier North | Winner | Crisis Services |
Governor's Project | Emerald | Norwood | Saint Lawrence | Winner | St Lawrence Psychiatric Center |
Governor's Project | Diamond | Oceanside | Long Island Southwest | Winner | Mental Health/Wellness Binders & Surveys |
Governor's Project | Diamond | East Meadow | Long Island South Central | Honorable Mention | Narcan Training -Mental Health LI Crisis Center |
Public Relations | Coral | Poughkeepsie | Hudson River | Winner | 911 Memorial |
Public Relations | Emerald | Central Adirondacks, Old Forge | Central | Winner | Brand Awareness thru Press Releases |
Public Relations | Emerald | Norwood | Saint Lawrence | Honorable Mention | Articles in Local Newspaper |
Public Relations | Emerald | The Five Towns | Long Island Southwest | Honorable Mention | Kiwanis Support of First Responders |
Public Relations | Emerald | Southwest Rochester | Genesee | Honorable Mention | Southwest Farmers Market |
Public Relations | Ruby | The Peninsula-Hewlett | Long Island Southwest | Winner | Promotion of Kiwanis in the Nassau Herald |
Public Relations | Diamond | Middletown | Hudson River West | Winner | Little League Sponsor |
Public Relations | Diamond | East Meadow | Long Island South Central | Honorable Mention | Hotline to Local Newspapers |
First Lady's Project | Coral | Poughkeepsie | Hudson River | Winner | Homeless Giveaway |
First Lady's Project | Coral | Northern Niagara County | Niagara Frontier North | Honorable Mention | Serving Homeless Children |
First Lady's Project | Emerald | Sunnyside | Queens West | Winner | School Supplies Project |
First Lady's Project | Emerald | Richmond County | Metropolitan | Honorable Mention | Backpacks for Children |
First Lady's Project | Ruby | Rochester West Central | Genesee | Winner | Beach Party Donations |
First Lady's Project | Diamond | East Meadow | Long Island South Central | Winner | Food Pantry |
First Lady's Project | Diamond | Middletown | Hudson River West | Honorable Mention | Shower for Homeless Students |
An additional award in the Service Leadership category was made to four clubs in the Queens East division which jointly sponsored a program, "Tutoring Makes a Difference". The clubs are Rosedale-Laurelton, Big Apple, Douglaston and Bayside.